Census Tract 29.02, Wayne County, Ohio
About
Outline
Summary
Unique Area Identifier | 483651 |
Name | Census Tract 29.02 |
County | Wayne County |
State | Ohio |
Area (square miles) | 14.42 |
Land Area (square miles) | 14.36 |
Water Area (square miles) | 0.07 |
% of Land Area | 99.54 |
% of Water Area | 0.46 |
Latitude of the Internal Point | 40.95544580 |
Longtitude of the Internal Point | -81.70749160 |
Total Population | 5,285 |
Total Housing Units | 2,119 |
Total Households | 2,033 |
Median Age | 44.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 29.02, Wayne County, Ohio
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 29.01, Wayne County, OH
- Census Tract 30, Wayne County, OH
- Census Tract 34, Wayne County, OH
- Census Tract 4172, Medina County, OH
- Census Tract 4173, Medina County, OH
- Census Tract 5317.01, Summit County, OH
- Census Tract 5320.01, Summit County, OH
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Franklin city, Summit County, OH (14,227)
- Norton city, Summit County, OH (12,081)
- Chippewa township, Wayne County, OH (10,212)
- Wadsworth township, Medina County, OH (4,191)
- Clinton village, Summit County, OH (1,214)
- Norton city, Wayne County, OH (4)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New Franklin city, OH (14,227)
- Norton city, OH (12,085)
- Rittman city, OH (6,491)
- Doylestown village, OH (3,051)
- Clinton village, OH (1,214)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wadsworth City School District, OH (27,154)
- Norton City School District, OH (14,263)
- Northwest Local School District, OH (13,329)
- Chippewa Local School District, OH (9,339)
- Rittman Exempted Village School District, OH (7,303)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 43, OH (126,658)
- State House District 41, OH (126,531)
- State House District 97, OH (124,815)
- State House District 3, OH (114,520)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, OH (370,237)
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44203, OH (41,248)
- 44281, OH (29,954)
- 44216, OH (9,418)
- 44270, OH (8,890)
- 44230, OH (8,252)
- 44645, OH (2,465)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wayne County | Ohio | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,285 | 114,520 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,238 | 112,720 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 47 | 1,800 | 354,674 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,160 | 109,543 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 18 | 1,712 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 11 | 183 | 25,292 | 2,932,248 |
Asian alone Map | 17 | 874 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 26 | 4,066 | 540,013 |
Some Other Race alone Map | 18 | 567 | 130,030 | 19,107,368 |
Two or More Races Map | 61 | 1,615 | 237,765 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,688 | 56,599 | 5,632,156 | 151,781,326 |
Female Map | 2,597 | 57,921 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,110 | 85,375 | 8,805,753 | 234,564,071 |
Under 18 years | 1,175 | 29,145 | 2,730,751 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 225 | 7,791 | 720,856 | 20,201,362 |
5 to 9 years | 333 | 8,079 | 747,889 | 20,348,657 |
10 to 14 years | 380 | 8,198 | 774,699 | 20,677,194 |
15 to 17 years | 237 | 5,077 | 487,307 | 12,954,254 |
18 and 19 years | 139 | 3,636 | 336,375 | 9,086,089 |
20 years | 52 | 1,739 | 163,986 | 4,519,129 |
21 years | 72 | 1,612 | 157,045 | 4,354,294 |
22 to 24 years | 143 | 4,086 | 442,085 | 12,712,576 |
25 to 29 years | 210 | 6,414 | 718,630 | 21,101,849 |
30 to 34 years | 238 | 6,336 | 691,329 | 19,962,099 |
35 to 39 years | 304 | 6,736 | 718,462 | 20,179,642 |
40 to 44 years | 381 | 6,898 | 761,369 | 20,890,964 |
45 to 49 years | 483 | 8,367 | 855,134 | 22,708,591 |
50 to 54 years | 473 | 8,480 | 887,057 | 22,298,125 |
55 to 59 years | 425 | 7,726 | 786,857 | 19,664,805 |
60 and 61 years | 181 | 2,878 | 284,403 | 7,113,727 |
62 to 64 years | 221 | 3,780 | 381,006 | 9,704,197 |
65 and 66 years | 108 | 2,065 | 198,333 | 5,319,902 |
67 to 69 years | 163 | 2,972 | 280,531 | 7,115,361 |
70 to 74 years | 227 | 3,957 | 371,370 | 9,278,166 |
75 to 79 years | 149 | 3,098 | 297,519 | 7,317,795 |
80 to 84 years | 82 | 2,338 | 243,833 | 5,743,327 |
85 years and over | 59 | 2,257 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.20 | 38.30 | 38.80 | 37.20 |
Male Map | 43.60 | 36.80 | 37.40 | 35.80 |
Female Map | 44.60 | 39.60 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,033 | 42,638 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,495 | 30,070 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 1,277 | 24,329 | 2,173,477 | 56,510,377 |
Other family: Map | 218 | 5,741 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 82 | 1,803 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 136 | 3,938 | 602,311 | 15,250,349 |
Nonfamily households: Map | 538 | 12,568 | 1,611,806 | 39,177,996 |
Householder living alone Map | 461 | 10,689 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 77 | 1,879 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,021 | 42,211 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 12 | 427 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,997 | 41,244 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 5 | 591 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 79 | 10,322 | 939,707 |
Householder who is Asian alone | 2 | 262 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 8 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 4 | 128 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 19 | 326 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,495 | 30,070 | 2,991,629 | 77,538,296 |
2-person household Map | 692 | 13,516 | 1,335,123 | 31,882,616 |
3-person household Map | 304 | 6,359 | 689,256 | 17,765,829 |
4-person household Map | 311 | 5,445 | 562,136 | 15,214,075 |
5-person household Map | 108 | 2,529 | 257,799 | 7,411,997 |
6-person household Map | 52 | 1,150 | 94,221 | 3,026,278 |
7-or-more-person household Map | 28 | 1,071 | 53,094 | 2,237,501 |
Nonfamily households: Map | 538 | 12,568 | 1,611,806 | 39,177,996 |
1-person household Map | 461 | 10,689 | 1,328,550 | 31,204,909 |
2-person household Map | 66 | 1,563 | 232,967 | 6,360,012 |
3-person household Map | 7 | 203 | 30,878 | 992,156 |
4-person household Map | 4 | 76 | 12,876 | 411,171 |
5-person household Map | 0 | 21 | 4,208 | 126,634 |
6-person household Map | 0 | 10 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 6 | 949 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,119 | 45,847 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,033 | 42,638 | 4,603,435 | 116,716,292 |
Vacant Map | 86 | 3,209 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,150 | 19,913 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 723 | 11,207 | 934,573 | 23,006,644 |
Renter occupied Map | 160 | 11,518 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 8 | 1,224 | 184,143 | 4,137,567 |
Rented, not occupied Map | 4 | 60 | 8,126 | 206,825 |
For sale only Map | 27 | 572 | 78,089 | 1,896,796 |
Sold, not occupied Map | 9 | 136 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 244 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 3 | 346 | 24,161 |
Other vacant Map | 26 | 970 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.58 | 2.61 | 2.44 | 2.58 |
Owner occupied Map | 2.59 | 2.71 | 2.54 | 2.65 |
Renter occupied Map | 2.39 | 2.35 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,873 | 31,120 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 1,847 | 30,487 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 225 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 40 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1 | 163 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 46 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 156 | 23,863 | 1,042,158 |
Renter occupied: Map | 160 | 11,518 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 150 | 10,757 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 366 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 39 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1 | 99 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 82 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 170 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,873 | 31,120 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,864 | 30,947 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 9 | 173 | 43,552 | 6,368,449 |
Renter occupied: Map | 160 | 11,518 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 157 | 11,264 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 254 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,873 | 31,120 | 3,111,054 | 75,986,074 |
1-person household Map | 403 | 6,218 | 712,604 | 16,453,569 |
2-person household Map | 715 | 12,099 | 1,181,472 | 27,618,605 |
3-person household Map | 289 | 4,881 | 502,915 | 12,517,563 |
4-person household Map | 291 | 4,244 | 427,146 | 10,998,793 |
5-person household Map | 101 | 1,929 | 187,245 | 5,057,765 |
6-person household Map | 48 | 901 | 65,128 | 1,965,796 |
7-or-more-person household Map | 26 | 848 | 34,544 | 1,373,983 |
Renter occupied: Map | 160 | 11,518 | 1,492,381 | 40,730,218 |
1-person household Map | 58 | 4,471 | 615,946 | 14,751,340 |
2-person household Map | 43 | 2,980 | 386,618 | 10,624,023 |
3-person household Map | 22 | 1,681 | 217,219 | 6,240,422 |
4-person household Map | 24 | 1,277 | 147,866 | 4,626,453 |
5-person household Map | 7 | 621 | 74,762 | 2,480,866 |
6-person household Map | 4 | 259 | 30,471 | 1,108,903 |
7-or-more-person household Map | 2 | 229 | 19,499 | 898,211 |
Loading...